Approved Miniatures (Cultivars) | Approved Miniatures (Species)
Approved Intermediates | Restricted Cultivars | Judges
Approved Intermediates | Restricted Cultivars | Judges
Approved Intermediates
| Name | Code |
|---|---|
| Bantam | 2Y-OOR |
| Brooke Ager | 2W-P |
| Chromite | 2O-O |
| Coral Springs | 2W-WWP |
| Dik Dik | 2Y-R |
| Dinkie | 3Y-GYR |
| Eastbrook Beauty | 2Y-O |
| Elfin Dell | 2W-P |
| Elfin Moon | 2W-W |
| Eoster | 3W-YO |
| Frou Frou | 4W-W |
| Grace Note | 3W-GGY |
| Grey Lady | 3W-WWP |
| La Traviata | 3Y-YYR |
| Lauren | 2Y-GYR |
| Lemon Tree | 3W-YYO |
| Little Dancer | 1W-Y |
| Little Tyke | 1Y-Y |
| Magic Step | 2W-P |
| Matrix | 2Y-P |
[First Page] [Prev] Showing page 1 of 2 pages [Next] [Last Page]
The above lists of Approved Miniature and Intermediate cultivars should be used for exhibition from 2008.
Any proposed additions to or deletions from these lists should be sent in writing to the Chairman of the Classification Sub-Committee c/o The Daffodil Society Secretary.
^Top^