Approved Miniatures (Cultivars) | Approved Miniatures (Species)
Approved Intermediates | Restricted Cultivars | Judges
Approved Intermediates | Restricted Cultivars | Judges
Approved Miniatures
Section B - Species (including true species and wild or reputedly wild forms and hybrids. Double forms of these species are included.)| Species | Section | ||
|---|---|---|---|
| alpestris | Pseudonarcissus | ||
| assoanus | var. praelongus | Jonquilla | |
| assoanus | var. assoanus | Jonquilla | |
| asturiensis | Pseudonarcissus | ||
| atlanticus | var. bulbocodium | Apodanthi | |
| bulbocodium | subsp. bulbocodium | var. graellsii | Bulbocodium |
| bulbocodium | subsp. bulbocodium | var. nivalis | Bulbocodium |
| bulbocodium | subsp. bulbocodium | var. pallidus | Bulbocodium |
| bulbocodium | subsp. bulbocodium | var. serotinus | Bulbocodium |
| bulbocodium | subsp. bulbocodium | var. tenuifolius | Bulbocodium |
| bulbocodium | subsp. praecox | var. quintanilhae | Bulbocodium |
| bulbocodium | subsp. bulbocodium | var. ectandrus | Bulbocodium |
| bulbocodium | subsp. bulbocodium | var. conspicuus | Bulbocodium |
| bulbocodium | subsp. bulbocodium | var. citrinus | Bulbocodium |
| bulbocodium | subsp. bulbocodium | var. genuinus | Bulbocodium |
| bulbocodium | subsp. praecox | Bulbocodium | |
| bulbocodium | subsp. bulbocodium | var. praecox | Bulbocodium |
| calcicola | var. cantabricus | Apodanthi | |
| cantabricus | subsp. cantabricus | var. petunioides | Bulbocodium |
| cantabricus | subsp. cantabricus | Bulbocodium | |
| cantabricus | subsp. monophyllus | Bulbocodium | |
| cantabricus | subsp. cantabricus | var. kesticus | Bulbocodium |
| cantabricus | subsp. tananicus | Bulbocodium | |
| cantabricus | subsp. cantabricus | var. eu-albidus | Bulbocodium |
| cantabricus | subsp. cantabricus | var. foliosus | Bulbocodium |
| cavanillesii | Tapeinanthus | ||
| cordubensis | Jonquilla | ||
| cuatrecasasii | var. segimonensis | Apodanthi | |
| cuatrecasasii | var. cuatrecasasii | Apodanthi | |
| cupularis | Tazettae | ||
| cyclamineus | Pseudonarcissus | ||
| dubius | var. micranthus | Tazettae | |
| dubius | var. dubius | Tazettae | |
| fernandesii | var. fernandesii | Jonquilla | |
| gaditanus | Jonquilla | ||
| hedraeanthus | var. hedraeanthus | Bulbocodium | |
| hedraeanthus | var. luteolentus | Bulbocodium | |
| jacetanus | subsp. jacetanus | Pseudonarcissus | |
| jacetanus | subsp. vasconiicus | Pseudonarcissus | |
| jonquilla | var. stellaris | Jonquilla | |
| jonquilla | var. minor | Jonquilla | |
| jonquilla | var. henriquesii | Jonquilla | |
| jonquilla | var. jonquilla | Jonquilla | |
| minor | var. minimus | Pseudonarcissus | |
| minor | var. conspicuus | Pseudonarcissus | |
| minutiflorus | Jonquilla | ||
| obesus | Bulbocodium | ||
| pachybolbus | Tazettae | ||
| panizzianus | Tazettae | ||
| patulus | Tazettae |
[First Page] [Prev] Showing page 1 of 2 pages [Next] [Last Page]
Note to exhibitors and judges A shorter list could have been produced if only sub-species (subsp.) had been included and not varieties (var.). However if in a class calling for six distinct miniatures both varieties nivalis and graellsii of bulbocodium subsp. bulbocodium were shown judges would then be unsure whether or not the exhibit was to schedule. Species are very variable and varietal names have been given to specimens which can be found in the normal spread of flowers within a species or sub-species population. When two such varieties are shown within the same collection then the judge will take this into account as he/she would when assessing a collection of standard cultivars for range of division and colour combinations.
^Top^